Aircraft & Instructor Pricing Information
Cessna - 152
|
Nice Air's 152 Fleet |
Year |
Equipment |
Price |
|
| Cessna 152 | N24373 | 1978 | Single Nav/Com, Mode C Transponder, Intercom | $89/h |
| Cessna 152 | N25914 | 1978 | Single Nav/Com, Mode C Transponder, Intercom | $89/h |
| Cessna 152 | N25932 | 1978 | Single Nav/Com, Mode C Transponder, Intercom | $89/h |
| Cessna 152 | N49434 | 1979 | Single Nav/Com, Mode C Transponder, Intercom | $89/h |
| Cessna 152 | N5090Q | 1981 | Single Nav/Com, Mode C Transponder, Intercom | $89/h |
| Cessna 152 | N5151B | 1980 | Single Nav/Com, Mode C Transponder, Intercom | $89/h |
| Cessna 152 | N67889 | 1979 | Single Nav/Com, Mode C Transponder, Intercom | $89/h |
| Cessna 152 | N67596 | 1978 | Single Nav/Com, Mode C Transponder, Intercom | $89/h |
| Cessna 152 | N6321M | 1981 | Single Nav/Com, Mode C Transponder, Intercom | $89/h |
| Cessna 152 | N68475 | 1979 | Single Nav/Com, Mode C Transponder, Intercom | $89/h |
Cessna - 172
|
Nice Air's 172 Fleet |
Year |
Equipment |
Price |
|
| Cessna 172 | N210AN | 1974 | Single Nav/Com, Mode C Transponder, Intercom | $100/h |
| Cessna 172 | N212AN | 1980 | Garmin 430, Dual Nav/Com, Mode C, Intercom | $105/h |
| Cessna 172 | N23AT | 1978 | Garmin 430, Dual Nav/Com, Mode C, Intercom | $105/h |
| Cessna 172 | N737CL | 1978 | Dual Nav/Com, Mode C Transponder, ADF,Intercom | $100/h |
| Cessna 172 | N737TX | 1978 | Garmin 430,Dual Nav/Com, Mode C Transponder, ADF,Intercom | $105/h |
| Cessna 172 | N739HE | 1978 | Garmin 430,Dual Nav/Com, Mode C Transponder, ADF,Intercom | $105/h |
| Cessna 172 | N73454 | 1977 | Dual Nav/Com, Mode C Transponder, ADF, Intercom | $100/h |
| Cessna 172 | N9568G | 1980 | Garmin 430,Dual Nav/Com, Mode C Transponder,Intercom | $105/h |
Piper Cherokee
|
Nice Air's Cherokee Fleet |
Year |
Equipment |
Price |
|
| Piper PA28 | N38477 | 1977 | Dual Nav/Com, Mode C, DME, ADF, Intercom | $99/h |
Advanced Training Aircraft
|
Nice Air's Piper Fleet |
Year |
Equipment |
Price | |
| Piper Arrow III | N36574 | 1978 | Dual Nav/Com, Mode C, DME,ADF, Intercom | $135/h |
| Piper Arrow III | N2496M | 1978 | Garmin 430, Dual Nav/Com, Mode C, DME, ADF, Intercom | $135/h |
|
Cessna |
N211AN | 1974 | Single Nav/Com, Mode C Transponder, Intercom | $130/h |
Multi-Engine Aircraft
|
Nice Air's Multi Engine Fleet |
Year |
Equipment |
Price | |
| Piper Seminole | N2967D | 1979 | Garmin 430,Dual Nav/Com, ADF, Mode C, Intercom | $250/h |
| Piper Seminole |
N79JT |
1979 | Dual Nav/Com, ADF, DME, Mode C, Intercom | $250/h |
| Piper Seneca I | N43130 | 1968 | Dual Nav/Com, DME, , Mode C, Intercom | $280/h |
Simulator
| Nice Air's Simulator | Equipment | Price |
| Frasca 141 | Nav/Com, H.S.I, Glide Slope, DME, Intercom | $38/h |
Instructor Rates
| Private | $40/h |
| Instrument/BFR/Check outs | $45/h |
| Advanced: Commercial/Multi | $45/h |
| Chief Pilot | $55/h |
| Assistant Chief Pilot | $45/h |
