Our Fleet

We have plenty of airplane to meet the customer's needs. All rental cost include fuel.

Cessna 172

Cessna 172
Tail Number Year Equipment Rental Cost
N128SH 2020 G1000, ADS-B $210/h
N23AT 1979 G430W, ADS-B $130/h
N210AN 1975 G430W, ADS-B $130/h
N212AN 1980 G430W, ADS-B $130/h
N213AN 1978 G430W, ADS-B $130/h
N734DA 1976 G650, ADS-B $130/h
N73454 1976 G430W, ADS-B $130/h
N737TX 1978 G430W, ADS-B $130/h
N739HE 1978 G430W, ADS-B $130/h
N9568G 1980 G430W, ADS-B $130/h

Cessna 152

Cessna 152
Tail Number Year Equipment Rental Cost
N24373 1978 VOR, ADS-B $105/h
N25914 1978 VOR, ADS-B $105/h
N49434 1979 VOR, ADS-B $105/h
N5151B 1980 VOR, ADS-B $105/h
N6321M 1981 VOR, ADS-B $105/h
N68475 1980 VOR, ADS-B $105/h

Multi-Engine Airplane

Multi-Engine
Tail Number Year Equipment Rental Cost
N3724H Beechcraft Duchess 1978 G430W, ADS-B $375/h

Advanced Airplane

Advanced Airplane
Tail Number Year Equipment Rental Cost
N2073M Piper Arrow 1974 G430W, ADS-B $170/h
N2496M Piper Arrow 1974 G430W, ADS-B $170/h
N211AN Cessna 182 1974 VOR, ADS-B $170/h

Simulator

Simulator
Tail Number Year Equipment Rental Cost
Xspec 142 2020 G530W, Single /Multi-Engine $56/h
Frasca 141 1997 VOR, ADF, HSI $55/h